Usage Statistics for www.duer-solutions.at

Summary Period: June 2026
Generated 01-Jul-2026 04:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 346
Total Files 131
Total Pages 252
Total Visits 100
Total KBytes 171
Total Unique Sites 130
Total Unique URLs 8
Total Unique Referrers 20
Total Unique User Agents 58
. Avg Max
Hits per Hour 7 73
Hits per Day 173 198
Files per Day 65 80
Pages per Day 126 162
Sites per Day 65 84
Visits per Day 50 68
KBytes per Day 85 100
Hits by Response Code
Code 200 - OK 37.86% 131
Code 301 - Moved Permanently 1.45% 5
Code 302 - Found 40.17% 139
Code 403 - Forbidden 0.29% 1
Code 404 - Not Found 20.23% 70

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
29 198 57.23% 80 61.07% 162 64.29% 68 68.00% 84 64.62% 71 41.40%
30 148 42.77% 51 38.93% 90 35.71% 32 32.00% 47 36.15% 100 58.60%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 3 6 1.73% 0 0 0.00% 3 6 2.38% 1 1 0.64%
2 1 3 0.87% 0 1 0.76% 1 2 0.79% 0 1 0.53%
3 1 3 0.87% 0 1 0.76% 1 3 1.19% 0 1 0.53%
4 3 6 1.73% 0 1 0.76% 0 1 0.40% 2 5 2.87%
5 1 3 0.87% 0 1 0.76% 0 0 0.00% 0 1 0.35%
6 4 9 2.60% 2 4 3.05% 1 3 1.19% 8 16 9.28%
7 13 26 7.51% 7 15 11.45% 12 24 9.52% 5 9 5.35%
8 12 25 7.23% 4 9 6.87% 7 15 5.95% 3 6 3.75%
9 6 12 3.47% 1 2 1.53% 1 3 1.19% 1 2 1.42%
10 13 26 7.51% 3 6 4.58% 6 13 5.16% 5 10 5.79%
11 2 4 1.16% 1 2 1.53% 2 4 1.59% 1 1 0.79%
12 3 6 1.73% 2 4 3.05% 2 4 1.59% 1 2 1.22%
13 8 16 4.62% 4 9 6.87% 6 12 4.76% 3 6 3.41%
14 9 19 5.49% 0 1 0.76% 9 19 7.54% 2 3 1.82%
15 2 4 1.16% 0 1 0.76% 1 2 0.79% 0 1 0.40%
16 3 7 2.02% 0 0 0.00% 0 0 0.00% 0 0 0.26%
17 9 19 5.49% 2 4 3.05% 4 9 3.57% 2 4 2.48%
18 37 75 21.68% 19 39 29.77% 37 74 29.37% 13 26 15.00%
19 8 17 4.91% 4 9 6.87% 5 11 4.37% 7 13 7.82%
20 4 9 2.60% 2 5 3.82% 2 5 1.98% 3 6 3.72%
21 8 17 4.91% 1 3 2.29% 8 16 6.35% 1 1 0.77%
22 4 9 2.60% 3 7 5.34% 3 7 2.78% 23 45 26.55%
23 12 25 7.23% 3 7 5.34% 9 19 7.54% 5 9 5.27%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 119 34.39% 76 44.59% /
2 4 1.16% 15 8.74% /stats/
3 3 0.87% 0 0.23% /robots.txt
4 1 0.29% 2 1.30% /stats/ctry_usage_202606.png
5 1 0.29% 3 1.48% /stats/daily_usage_202606.png
6 1 0.29% 2 1.09% /stats/hourly_usage_202606.png
7 1 0.29% 2 1.25% /stats/usage.png
8 1 0.29% 40 23.26% /stats/usage_202606.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 119 34.39% 76 44.59% /
2 1 0.29% 40 23.26% /stats/usage_202606.html
3 4 1.16% 15 8.74% /stats/
4 1 0.29% 3 1.48% /stats/daily_usage_202606.png
5 1 0.29% 2 1.30% /stats/ctry_usage_202606.png
6 1 0.29% 2 1.25% /stats/usage.png
7 1 0.29% 2 1.09% /stats/hourly_usage_202606.png
8 3 0.87% 0 0.23% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 119 34.39% 86 96.63% /
2 4 1.16% 3 3.37% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 119 34.39% 84 96.55% /
2 4 1.16% 2 2.30% /stats/
3 1 0.29% 1 1.15% /stats/usage_202606.html

Top 16 of 20 Total Referrers
# Hits Referrer
1 307 88.73% - (Direct Request)
2 6 1.73% https://duer-solutions.at:443
3 5 1.45% http://duer-solutions.at/
4 3 0.87% https://duer-solutions.at/
5 2 0.58% http://duer-solutions.at
6 2 0.58% http://duer-solutions.at/backup/
7 2 0.58% http://duer-solutions.at/blog/
8 2 0.58% http://duer-solutions.at/new/
9 2 0.58% http://duer-solutions.at/old/
10 2 0.58% http://duer-solutions.at/wordpress/
11 2 0.58% http://duer-solutions.at/wp/
12 1 0.29% http://duer-solutions.at/media/system/js/core.js
13 1 0.29% http://duer-solutions.at/robots.txt
14 1 0.29% http://duer-solutions.at/wp-includes/css/buttons.css
15 1 0.29% https://duer-solutions.at/robots.txt
16 1 0.29% https://www.google.com/

Top 15 of 58 Total User Agents
# Hits User Agent
1 67 19.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 25 7.23% Go-http-client/1.1
3 24 6.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 16 4.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 14 4.05% http.rb/5.3.1
6 12 3.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
7 12 3.47% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 11 3.18% Mozilla/5.0 (compatible; Orbbot/1.1;)
9 11 3.18% ZoominfoBot (zoominfobot at zoominfo dot com)
10 10 2.89% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 7 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; rv:143.0) Gecko/20100101 Firefox/143.0
12 7 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 6 1.73% Mozilla/5.0 (Linux; Android 14; RMX3842) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.44 Mobile Safari/537.36
14 6 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Version/17.0 Safari/605.1.15
15 6 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 346 100.00% 131 100.00% 171 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23